Helsinki O-Games, 12. - 13.6.2021, Snettans
H21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | Rata | Tulos |
1. | Aho Aaro | 9. | 1:24 | 1. | 5:05 | 1. | 7:10 | 1. | 7:54 | 1. | 9:48 | 1. | 11:36 | 1. | 13:35 | 1. | 14:23 | 1. | 15:20 | 1. | 19:58 | 1. | 21:10 | 1. | 23:40 | 1. | 25:10 | 1. | 26:57 | 1. | 27:43 | 1. | 29:35 | 2. | 32:29 | 1. | 33:56 | 1. | 36:03 | 1. | 37:00 | | 37:16 |
2. | Ahola Joonas | 1. | 1:17 | 3. | 5:14 | 3. | 7:19 | 5. | 8:22 | 3. | 10:11 | 2. | 11:52 | 2. | 13:57 | 2. | 14:42 | 2. | 15:37 | 2. | 20:18 | 2. | 21:31 | 2. | 23:58 | 2. | 25:56 | 2. | 27:22 | 2. | 28:04 | 2. | 29:46 | 1. | 32:21 | 1. | 33:56 | 2. | 36:12 | 1. | 37:00 | | 37:17 |
3. | Kuukka Anton | 30. | 1:31 | 11. | 5:36 | 8. | 7:49 | 7. | 8:33 | 7. | 10:50 | 6. | 12:40 | 6. | 14:46 | 5. | 15:31 | 5. | 16:28 | 6. | 21:44 | 6. | 22:59 | 6. | 25:41 | 6. | 27:43 | 6. | 29:18 | 6. | 30:03 | 6. | 31:53 | 6. | 34:39 | 6. | 36:05 | 3. | 38:05 | 3. | 38:58 | | 39:14 |
4. | Kymäläinen Severi | 2. | 1:18 | 2. | 5:13 | 2. | 7:18 | 2. | 7:58 | 2. | 9:59 | 3. | 11:55 | 3. | 13:59 | 3. | 14:43 | 3. | 15:41 | 3. | 20:58 | 3. | 22:18 | 3. | 24:53 | 3. | 26:41 | 3. | 28:40 | 4. | 29:30 | 4. | 31:22 | 4. | 34:15 | 4. | 35:54 | 4. | 38:07 | 4. | 39:05 | | 39:23 |
5. | Penttinen Topi | 16. | 1:28 | 6. | 5:21 | 5. | 7:28 | 3. | 8:12 | 4. | 10:13 | 4. | 12:16 | 4. | 14:23 | 4. | 15:11 | 4. | 16:04 | 4. | 21:06 | 4. | 22:22 | 4. | 24:56 | 5. | 27:06 | 5. | 28:47 | 5. | 29:32 | 5. | 31:24 | 3. | 33:57 | 3. | 35:36 | 5. | 38:15 | 5. | 39:11 | | 39:28 |
6. | Kangas Veli | 5. | 1:23 | 5. | 5:20 | 4. | 7:21 | 3. | 8:12 | 14. | 11:17 | 10. | 12:56 | 10. | 15:08 | 10. | 16:04 | 8. | 16:53 | 5. | 21:41 | 5. | 22:57 | 5. | 25:32 | 4. | 27:01 | 3. | 28:40 | 3. | 29:26 | 3. | 31:21 | 5. | 34:36 | 5. | 36:02 | 6. | 38:21 | 6. | 39:21 | | 39:41 |
7. | Leinonen Pauli | 26. | 1:30 | 36. | 6:26 | 31. | 8:42 | 26. | 9:31 | 20. | 11:29 | 18. | 13:23 | 14. | 15:22 | 11. | 16:07 | 11. | 17:04 | 9. | 22:25 | 9. | 23:45 | 7. | 26:28 | 9. | 28:25 | 8. | 29:55 | 8. | 30:42 | 8. | 32:41 | 8. | 35:18 | 7. | 36:49 | 7. | 39:15 | 8. | 40:40 | | 40:59 |
8. | Lakanen Jani | 12. | 1:26 | 21. | 6:00 | 17. | 8:13 | 15. | 8:59 | 13. | 11:15 | 15. | 13:13 | 15. | 15:25 | 15. | 16:25 | 14. | 17:23 | 11. | 22:38 | 10. | 23:53 | 9. | 26:42 | 8. | 28:24 | 9. | 30:25 | 9. | 31:16 | 9. | 33:03 | 9. | 35:59 | 9. | 37:30 | | - | 9. | 40:54 | | 41:10 |
9. | Suutari Matti | 34. | 1:33 | 8. | 5:30 | 11. | 7:58 | 9. | 8:45 | 7. | 10:50 | 7. | 12:43 | 8. | 15:01 | 8. | 15:54 | 10. | 16:58 | 8. | 22:12 | 8. | 23:36 | 8. | 26:34 | 11. | 28:52 | 10. | 30:38 | 10. | 31:28 | 11. | 33:30 | 10. | 36:29 | 10. | 38:05 | 9. | 40:19 | 10. | 41:22 | | 41:39 |
10. | Korpi Juho | 4. | 1:22 | 7. | 5:28 | 8. | 7:49 | 17. | 9:05 | 11. | 11:09 | 12. | 13:01 | 11. | 15:11 | 13. | 16:17 | 12. | 17:12 | 12. | 22:56 | 12. | 24:18 | 10. | 27:01 | 12. | 29:09 | 11. | 30:46 | 11. | 31:34 | 10. | 33:29 | 11. | 36:50 | 11. | 38:23 | 10. | 40:31 | 11. | 41:28 | | 41:46 |
11. | Huostila Anssi | 14. | 1:27 | 40. | 6:30 | 31. | 8:42 | 31. | 9:41 | 29. | 11:58 | 25. | 13:51 | 22. | 15:57 | 20. | 17:00 | 21. | 18:02 | 16. | 23:24 | 16. | 24:42 | 15. | 27:42 | 14. | 29:22 | 13. | 31:09 | 12. | 31:56 | 12. | 33:47 | 12. | 37:02 | 12. | 38:38 | 11. | 41:04 | 12. | 42:33 | | 42:50 |
12. | Heinonen Eero | 45. | 1:39 | 22. | 6:02 | 20. | 8:21 | 19. | 9:11 | 17. | 11:21 | 17. | 13:22 | 18. | 15:42 | 18. | 16:51 | 17. | 17:50 | 18. | 23:41 | 17. | 25:00 | 16. | 27:43 | 18. | 29:50 | 19. | 32:02 | 18. | 32:49 | 17. | 34:46 | 13. | 37:26 | 13. | 38:53 | 12. | 41:20 | 13. | 42:35 | | 42:53 |
13. | Saramäki Niklas | 16. | 1:28 | 16. | 5:43 | 16. | 8:10 | 16. | 9:04 | 15. | 11:18 | 13. | 13:08 | 13. | 15:17 | 14. | 16:24 | 15. | 17:25 | 13. | 23:05 | 14. | 24:32 | 12. | 27:10 | 10. | 28:48 | 12. | 30:55 | 13. | 31:58 | 13. | 33:56 | 14. | 37:34 | 14. | 39:13 | 13. | 41:43 | 14. | 42:51 | | 43:09 |
13. | Ylikylä Petja | 9. | 1:24 | 14. | 5:39 | 13. | 8:00 | 9. | 8:45 | 10. | 10:56 | 11. | 12:58 | 12. | 15:14 | 12. | 16:13 | 13. | 17:18 | 14. | 23:07 | 13. | 24:26 | 13. | 27:36 | 15. | 29:23 | 16. | 31:27 | 16. | 32:29 | 16. | 34:45 | 16. | 37:56 | 15. | 39:31 | 14. | 41:44 | 14. | 42:51 | | 43:09 |
15. | Leskinen Aapo | 16. | 1:28 | 30. | 6:10 | 19. | 8:19 | 20. | 9:13 | 21. | 11:31 | 20. | 13:33 | 19. | 15:44 | 16. | 16:34 | 16. | 17:40 | 20. | 23:51 | 19. | 25:08 | 19. | 28:08 | 20. | 29:57 | 19. | 32:02 | 20. | 32:58 | 19. | 35:02 | 15. | 37:55 | 16. | 39:39 | 15. | 42:07 | 16. | 43:10 | | 43:28 |
16. | Tonder Aapo | 16. | 1:28 | 18. | 5:52 | 28. | 8:34 | 28. | 9:37 | 27. | 11:52 | 23. | 13:47 | 24. | 15:59 | 22. | 17:07 | 22. | 18:06 | 17. | 23:33 | 18. | 25:02 | 18. | 28:03 | 19. | 29:56 | 18. | 31:57 | 19. | 32:50 | 18. | 34:54 | 18. | 38:08 | 17. | 39:49 | 16. | 42:28 | 17. | 43:30 | | 43:49 |
17. | Vesanto Anssi | 3. | 1:21 | 10. | 5:33 | 7. | 7:42 | 9. | 8:45 | 6. | 10:48 | 8. | 12:47 | 8. | 15:01 | 9. | 15:55 | 9. | 16:55 | 10. | 22:28 | 11. | 24:02 | 11. | 27:02 | 17. | 29:49 | 17. | 31:44 | 17. | 32:33 | 15. | 34:25 | 17. | 37:58 | 19. | 40:01 | 17. | 42:32 | 18. | 43:36 | | 43:54 |
18. | Koistinen Olli-Pekka | 16. | 1:28 | 17. | 5:45 | 15. | 8:08 | 12. | 8:54 | 12. | 11:14 | 16. | 13:14 | 17. | 15:37 | 25. | 17:21 | 25. | 18:34 | 23. | 24:13 | 23. | 25:33 | 21. | 28:25 | 21. | 30:12 | 24. | 32:30 | 24. | 33:28 | 21. | 35:28 | 20. | 38:35 | 20. | 40:11 | 18. | 42:46 | 19. | 43:45 | | 44:04 |
19. | Ahola Topias | 30. | 1:31 | 57. | 8:14 | 55. | 10:37 | 50. | 11:21 | 51. | 14:07 | 44. | 15:52 | 41. | 17:50 | 39. | 18:32 | 35. | 19:24 | 22. | 24:03 | 21. | 25:15 | 16. | 27:43 | 13. | 29:21 | 15. | 31:18 | 14. | 32:09 | 14. | 34:03 | 19. | 38:26 | 18. | 39:56 | 19. | 43:01 | 20. | 44:16 | | 44:36 |
20. | Gabitov Rinat | 16. | 1:28 | 19. | 5:53 | 26. | 8:33 | 22. | 9:23 | 22. | 11:38 | 25. | 13:51 | 25. | 16:15 | 24. | 17:10 | 24. | 18:14 | 21. | 24:02 | 22. | 25:27 | 22. | 28:34 | 24. | 30:27 | 21. | 32:11 | 21. | 33:04 | 20. | 35:21 | 21. | 38:48 | 21. | 40:37 | 20. | 43:12 | 21. | 44:18 | | 44:37 |
21. | Silvennoinen Oskari | 46. | 1:41 | 32. | 6:17 | 30. | 8:41 | 24. | 9:30 | 25. | 11:50 | 24. | 13:48 | 36. | 17:12 | 35. | 18:13 | 33. | 19:13 | 26. | 24:36 | 25. | 25:55 | 24. | 28:46 | 25. | 30:42 | 26. | 32:55 | 26. | 33:43 | 25. | 35:45 | 24. | 39:05 | 23. | 40:52 | 21. | 43:16 | 22. | 44:28 | | 44:46 |
22. | Jern Tobias | 26. | 1:30 | 42. | 6:40 | 41. | 9:20 | 38. | 10:07 | 34. | 12:17 | 32. | 14:14 | 35. | 17:07 | 32. | 17:57 | 30. | 18:56 | 30. | 24:50 | 28. | 26:17 | 26. | 29:18 | 26. | 31:01 | 25. | 32:48 | 25. | 33:39 | 22. | 35:36 | 22. | 38:49 | 25. | 41:21 | 22. | 43:56 | 23. | 45:10 | | 45:30 |
23. | Ovaska Janne | 23. | 1:29 | 37. | 6:29 | 34. | 8:43 | 27. | 9:34 | 30. | 11:59 | 25. | 13:51 | 43. | 18:13 | 42. | 19:15 | 42. | 20:25 | 36. | 25:35 | 35. | 27:08 | 34. | 30:02 | 30. | 31:37 | 29. | 33:47 | 27. | 34:36 | 27. | 36:37 | 29. | 39:54 | 26. | 41:25 | 24. | 44:14 | 25. | 45:16 | | 45:34 |
23. | Mänkärlä Janne | 41. | 1:35 | 27. | 6:08 | 29. | 8:36 | 35. | 9:57 | 32. | 12:04 | 29. | 14:00 | 25. | 16:15 | 21. | 17:05 | 20. | 18:01 | 15. | 23:17 | 15. | 24:37 | 13. | 27:36 | 16. | 29:26 | 14. | 31:17 | 15. | 32:15 | 26. | 36:18 | 25. | 39:35 | 24. | 41:19 | 23. | 44:08 | 23. | 45:10 | | 45:34 |
25. | Metsälä Juuso | 14. | 1:27 | 28. | 6:09 | 24. | 8:27 | 29. | 9:39 | 26. | 11:51 | 30. | 14:04 | 27. | 16:19 | 23. | 17:08 | 23. | 18:10 | 29. | 24:49 | 30. | 26:19 | 29. | 29:30 | 28. | 31:26 | 27. | 33:44 | 30. | 34:43 | 29. | 36:43 | 32. | 40:09 | 31. | 41:52 | 25. | 44:19 | 26. | 45:27 | | 45:46 |
26. | Wickholm Jörgen | 26. | 1:30 | 23. | 6:03 | 26. | 8:33 | 24. | 9:30 | 27. | 11:52 | 28. | 13:58 | 28. | 16:28 | 27. | 17:39 | 26. | 18:39 | 28. | 24:48 | 29. | 26:18 | 29. | 29:30 | 34. | 32:02 | 32. | 34:08 | 32. | 35:03 | 32. | 37:02 | 31. | 40:06 | 30. | 41:49 | 27. | 44:30 | 28. | 45:31 | | 45:49 |
27. | Sevelius Emil | 57. | 2:22 | 54. | 7:36 | 52. | 10:20 | 54. | 11:48 | 50. | 13:56 | 45. | 15:54 | 42. | 18:03 | 41. | 19:08 | 39. | 20:09 | 35. | 25:34 | 34. | 27:04 | 32. | 29:54 | 31. | 31:45 | 30. | 33:48 | 31. | 34:46 | 30. | 36:49 | 30. | 40:00 | 27. | 41:43 | 26. | 44:25 | 27. | 45:30 | | 45:50 |
28. | Saikko Antti | 26. | 1:30 | 13. | 5:37 | 47. | 10:07 | 45. | 10:51 | 43. | 13:12 | 41. | 15:04 | 39. | 17:32 | 37. | 18:19 | 35. | 19:24 | 37. | 25:44 | 38. | 27:16 | 35. | 30:06 | 32. | 31:49 | 31. | 33:53 | 28. | 34:38 | 31. | 36:52 | 28. | 39:50 | 29. | 41:47 | 29. | 44:54 | 29. | 45:48 | | 46:09 |
29. | Lahtinen Tuomo | 12. | 1:26 | 15. | 5:41 | 10. | 7:52 | 8. | 8:38 | 9. | 10:51 | 8. | 12:47 | 7. | 14:57 | 7. | 15:45 | 7. | 16:45 | 33. | 25:19 | 31. | 26:38 | 27. | 29:22 | 27. | 31:16 | 27. | 33:44 | 29. | 34:41 | 28. | 36:38 | 27. | 39:45 | 27. | 41:43 | 28. | 44:53 | 30. | 46:06 | | 46:27 |
30. | Koivisto Daniel | 11. | 1:25 | 28. | 6:09 | 18. | 8:15 | 39. | 10:09 | 35. | 12:20 | 33. | 14:17 | 29. | 16:33 | 27. | 17:39 | 27. | 18:41 | 25. | 24:25 | 24. | 25:45 | 23. | 28:36 | 23. | 30:18 | 23. | 32:23 | 23. | 33:20 | 22. | 35:36 | 23. | 38:59 | 22. | 40:47 | 30. | 45:06 | 31. | 46:13 | | 46:34 |
31. | Hapola Tuomas | 5. | 1:23 | 58. | 9:05 | 57. | 11:44 | 56. | 12:26 | 55. | 15:01 | 52. | 16:52 | 51. | 19:21 | 49. | 20:16 | 48. | 21:16 | 44. | 26:35 | 42. | 27:58 | 40. | 30:56 | 40. | 32:41 | 41. | 34:53 | 38. | 35:39 | 36. | 37:39 | 35. | 41:10 | 34. | 42:54 | 32. | 45:22 | 33. | 46:33 | | 46:53 |
32. | Laine Jaakko | 48. | 1:42 | 23. | 6:03 | 20. | 8:21 | 18. | 9:06 | 19. | 11:27 | 22. | 13:38 | 21. | 15:55 | 19. | 16:54 | 19. | 17:59 | 19. | 23:42 | 20. | 25:12 | 20. | 28:20 | 22. | 30:15 | 22. | 32:14 | 22. | 33:07 | 24. | 35:42 | 26. | 39:40 | 32. | 42:06 | 31. | 45:16 | 32. | 46:30 | | 46:55 |
33. | Fabritius Mikael | 23. | 1:29 | 9. | 5:32 | 11. | 7:58 | 14. | 8:58 | 16. | 11:20 | 14. | 13:11 | 16. | 15:27 | 46. | 19:30 | 41. | 20:20 | 34. | 25:28 | 32. | 26:41 | 31. | 29:37 | 29. | 31:36 | 38. | 34:41 | 37. | 35:30 | 35. | 37:26 | 33. | 40:46 | 35. | 43:02 | 33. | 45:26 | 33. | 46:33 | | 46:59 |
34. | Salmenoja Samuli | 23. | 1:29 | 20. | 5:57 | 22. | 8:26 | 23. | 9:24 | 24. | 11:49 | 31. | 14:10 | 33. | 17:03 | 34. | 18:02 | 34. | 19:14 | 31. | 25:13 | 33. | 26:44 | 33. | 29:55 | 36. | 32:07 | 32. | 34:08 | 32. | 35:03 | 34. | 37:23 | 41. | 42:12 | 38. | 44:07 | 34. | 46:42 | 35. | 47:48 | | 48:07 |
35. | Lampinen Ville | 30. | 1:31 | 32. | 6:17 | 36. | 9:03 | 33. | 9:54 | 36. | 12:24 | 37. | 14:47 | 37. | 17:16 | 36. | 18:15 | 35. | 19:24 | 38. | 25:45 | 36. | 27:09 | 37. | 30:24 | 37. | 32:15 | 35. | 34:19 | 35. | 35:18 | 37. | 37:42 | 34. | 40:57 | 33. | 42:53 | 35. | 46:45 | 36. | 47:54 | | 48:14 |
36. | Salervo Mikko | 43. | 1:38 | 23. | 6:03 | 22. | 8:26 | 37. | 10:00 | 33. | 12:14 | 33. | 14:17 | 31. | 16:43 | 29. | 17:43 | 28. | 18:46 | 42. | 26:20 | 43. | 28:04 | 42. | 31:12 | 41. | 33:26 | 42. | 35:31 | 42. | 36:29 | 43. | 38:59 | 42. | 42:19 | 39. | 44:10 | 37. | 46:49 | 37. | 48:01 | | 48:36 |
37. | Ray Jonathan | 59. | 2:25 | 46. | 7:03 | 39. | 9:17 | 40. | 10:15 | 39. | 12:33 | 36. | 14:27 | 30. | 16:39 | 26. | 17:30 | | - | 39. | 25:51 | 39. | 27:21 | 36. | 30:20 | 35. | 32:06 | 35. | 34:19 | 36. | 35:29 | 41. | 38:23 | 39. | 42:00 | 40. | 44:14 | 38. | 46:55 | 38. | 48:18 | | 48:37 |
37. | Aaltio Aapo | 41. | 1:35 | 37. | 6:29 | 35. | 8:54 | 29. | 9:39 | 31. | 12:03 | 35. | 14:20 | 32. | 16:50 | 30. | 17:47 | 31. | 18:58 | 32. | 25:15 | 37. | 27:11 | 39. | 30:43 | 39. | 32:37 | 37. | 34:38 | 39. | 35:41 | 39. | 37:54 | 38. | 41:46 | 36. | 43:38 | 39. | 47:10 | 38. | 48:18 | | 48:37 |
39. | Donner Jonny | 5. | 1:23 | 11. | 5:36 | 14. | 8:07 | 13. | 8:55 | 18. | 11:25 | 19. | 13:28 | 20. | 15:54 | 17. | 16:47 | 18. | 17:51 | 24. | 24:22 | 26. | 26:00 | 25. | 29:13 | 33. | 31:51 | 40. | 34:52 | 41. | 35:54 | 40. | 38:05 | 40. | 42:09 | 37. | 43:56 | 40. | 47:25 | 41. | 48:37 | | 48:56 |
40. | Turkki Eero | 34. | 1:33 | 26. | 6:06 | 25. | 8:30 | 21. | 9:21 | 23. | 11:39 | 21. | 13:34 | 22. | 15:57 | 33. | 17:58 | 32. | 19:03 | 40. | 26:05 | 40. | 27:25 | 38. | 30:29 | 38. | 32:30 | 39. | 34:44 | 40. | 35:45 | 38. | 37:51 | 36. | 41:24 | 42. | 44:53 | 41. | 47:51 | 42. | 49:04 | | 49:26 |
41. | Vehmas Miika | 38. | 1:34 | 37. | 6:29 | 40. | 9:19 | 41. | 10:18 | 42. | 12:57 | 40. | 15:01 | 40. | 17:47 | 40. | 19:06 | 40. | 20:12 | 45. | 26:39 | 44. | 28:24 | 44. | 31:40 | 44. | 33:45 | 44. | 36:12 | 44. | 37:09 | 44. | 39:32 | 44. | 42:51 | 43. | 44:57 | 43. | 48:53 | 44. | 50:05 | | 50:25 |
42. | Väisänen Patrik | 48. | 1:42 | 49. | 7:12 | 50. | 10:12 | 47. | 11:03 | 49. | 13:46 | 49. | 16:27 | 49. | 19:10 | 50. | 20:23 | 49. | 21:39 | 50. | 28:26 | 50. | 30:18 | 49. | 33:53 | 48. | 35:50 | 49. | 37:59 | 49. | 38:57 | 49. | 41:26 | 47. | 45:29 | 47. | 47:46 | 44. | 50:34 | 45. | 51:41 | | 52:00 |
43. | Sulkula Paulus | 38. | 1:34 | 31. | 6:12 | 38. | 9:07 | 35. | 9:57 | 45. | 13:34 | 45. | 15:54 | 45. | 18:24 | 43. | 19:20 | 44. | 20:37 | 47. | 27:03 | 47. | 28:51 | 46. | 32:22 | 46. | 34:49 | 48. | 37:46 | 48. | 38:40 | 48. | 41:16 | 50. | 45:51 | 48. | 47:57 | 46. | 51:05 | 46. | 52:11 | | 52:30 |
44. | Suhonen Antto-Iiro | 52. | 1:51 | 44. | 6:59 | 45. | 10:02 | 46. | 10:58 | 47. | 13:42 | 47. | 15:55 | 48. | 18:31 | 45. | 19:29 | 46. | 20:44 | 48. | 27:28 | 48. | 29:05 | 47. | 32:36 | 47. | 34:50 | 47. | 37:11 | 47. | 38:14 | 47. | 40:51 | 46. | 45:11 | 46. | 47:30 | 45. | 50:57 | 47. | 52:14 | | 52:37 |
45. | Kuutti Veli-Pekka | 57. | 2:22 | 52. | 7:33 | 47. | 10:07 | 48. | 11:10 | 44. | 13:29 | 43. | 15:51 | 47. | 18:30 | 48. | 19:43 | 47. | 20:53 | 54. | 29:47 | 53. | 31:10 | 51. | 34:26 | 50. | 36:20 | 50. | 38:21 | 50. | 39:19 | 50. | 41:34 | 45. | 44:54 | 45. | 46:54 | 47. | 51:17 | 48. | 52:32 | | 52:53 |
46. | Niemi Oskari | 34. | 1:33 | 54. | 7:36 | 51. | 10:17 | 48. | 11:10 | 46. | 13:40 | 42. | 15:46 | 46. | 18:27 | 47. | 19:33 | 45. | 20:39 | 46. | 26:59 | 46. | 28:29 | 45. | 31:59 | 45. | 34:18 | 45. | 36:53 | 46. | 38:02 | 46. | 40:24 | 49. | 45:48 | 49. | 48:12 | 49. | 51:32 | 49. | 52:44 | | 53:04 |
47. | Virtala Alex | 50. | 1:46 | 47. | 7:05 | 44. | 9:42 | 42. | 10:43 | 48. | 13:45 | 48. | 16:13 | 50. | 19:12 | 52. | 20:28 | 50. | 21:41 | 51. | 28:53 | 51. | 30:28 | 50. | 34:13 | 51. | 36:21 | 52. | 38:37 | 51. | 39:47 | 51. | 42:21 | 52. | 46:26 | 50. | 48:35 | 48. | 51:25 | 49. | 52:44 | | 53:07 |
48. | Iurev Dmitrii | 46. | 1:41 | 41. | 6:35 | 36. | 9:03 | 34. | 9:56 | 37. | 12:25 | 51. | 16:39 | 52. | 19:26 | 51. | 20:27 | 51. | 21:42 | 49. | 27:44 | 49. | 29:16 | 48. | 33:18 | 49. | 36:06 | 51. | 38:36 | 52. | 39:55 | 52. | 42:25 | 51. | 46:22 | 52. | 49:11 | 50. | 52:47 | 51. | 54:09 | | 54:32 |
49. | Holmback Hannes | 16. | 1:28 | 32. | 6:17 | 31. | 8:42 | 32. | 9:53 | 38. | 12:27 | 39. | 14:54 | 38. | 17:29 | 38. | 18:27 | 38. | 19:35 | 41. | 26:17 | 41. | 27:42 | 41. | 31:01 | 43. | 33:41 | 46. | 37:04 | 45. | 37:53 | 45. | 39:58 | 47. | 45:29 | 51. | 48:49 | 51. | 52:55 | 52. | 54:27 | | 54:48 |
50. | Korpio Juha | 43. | 1:38 | 43. | 6:54 | 43. | 9:40 | 53. | 11:40 | 52. | 14:10 | 50. | 16:34 | 55. | 20:27 | 54. | 21:31 | 52. | 22:39 | 52. | 29:08 | 52. | 30:56 | 53. | 35:01 | 52. | 37:20 | 53. | 39:38 | 53. | 41:03 | 53. | 43:52 | 53. | 49:12 | 53. | 51:23 | 52. | 54:38 | 53. | 55:58 | | 56:20 |
51. | Hämäläinen Kasperi | 51. | 1:48 | 45. | 7:00 | 46. | 10:03 | 58. | 13:28 | 58. | 16:22 | 57. | 18:38 | 56. | 21:09 | 57. | 22:21 | 55. | 23:31 | 55. | 30:19 | 57. | 34:00 | 56. | 37:48 | 56. | 39:43 | 57. | 42:44 | 57. | 43:45 | 55. | 46:04 | 54. | 49:29 | 54. | 52:09 | 53. | 54:46 | 54. | 56:00 | | 56:23 |
52. | Seppänen Kari-Pekka | 56. | 2:12 | 50. | 7:16 | 58. | 11:57 | 57. | 12:51 | 57. | 15:48 | 55. | 18:25 | 57. | 21:10 | 56. | 22:13 | 56. | 23:38 | 57. | 30:58 | 56. | 32:41 | 54. | 36:19 | 53. | 38:44 | 54. | 41:33 | 54. | 43:05 | 54. | 45:37 | 55. | 50:40 | 55. | 53:21 | 54. | 56:28 | 55. | 57:57 | | 58:24 |
53. | Tervakangas Mikko | 54. | 2:01 | 52. | 7:33 | 54. | 10:32 | 52. | 11:33 | 54. | 14:40 | 53. | 17:13 | 54. | 20:19 | 55. | 21:59 | 54. | 23:17 | 56. | 30:23 | 55. | 32:31 | 55. | 36:32 | 55. | 39:10 | 55. | 42:20 | 55. | 43:33 | 56. | 46:21 | 56. | 51:11 | 56. | 53:52 | 55. | 57:34 | 56. | 59:01 | | 59:24 |
54. | Sulkula Anton | 38. | 1:34 | 48. | 7:11 | 53. | 10:28 | 51. | 11:26 | 53. | 14:36 | 54. | 17:35 | 53. | 20:18 | 53. | 21:27 | 53. | 22:40 | 53. | 29:40 | 54. | 31:16 | 52. | 34:59 | 53. | 38:44 | 56. | 42:26 | 56. | 43:37 | 57. | 46:28 | 57. | 51:33 | 57. | 55:10 | 56. | 58:21 | 57. | 59:50 | | 1:00:10 |
55. | Melin Christoffer | 55. | 2:03 | 59. | 9:15 | 59. | 12:11 | 59. | 13:50 | 59. | 16:39 | 58. | 19:04 | 59. | 23:11 | 58. | 24:27 | 57. | 25:49 | 59. | 36:26 | 58. | 38:04 | 57. | 42:02 | 57. | 45:00 | 58. | 47:43 | 58. | 48:51 | 58. | 51:48 | 58. | 56:21 | 58. | 58:36 | 57. | 1:02:46 | 58. | 1:04:34 | | 1:04:54 |
KESK | Hyvönen Jerry | 53. | 2:00 | 51. | 7:25 | 56. | 11:01 | 55. | 12:12 | 56. | 15:37 | 56. | 18:29 | 58. | 22:43 | 59. | 24:35 | 58. | 26:04 | 58. | 35:58 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
HYL | Sipponen Jere | 34. | 1:33 | 35. | 6:23 | 42. | 9:33 | 43. | 10:44 | 41. | 12:53 | 38. | 14:51 | 34. | 17:04 | 31. | 17:50 | 29. | 18:51 | 27. | 24:40 | 27. | 26:05 | 28. | 29:24 | | - | 34. | 34:13 | 34. | 35:11 | 33. | 37:20 | 37. | 41:35 | 44. | 45:05 | 42. | 48:14 | 43. | 49:32 | | |
HYL | Sulkula Ilari | 5. | 1:23 | 4. | 5:16 | 6. | 7:39 | 6. | 8:26 | 5. | 10:42 | 5. | 12:35 | 5. | 14:37 | 6. | 15:33 | 6. | 16:33 | 7. | 21:54 | 7. | 23:09 | | - | 7. | 27:48 | 7. | 29:37 | 7. | 30:24 | 7. | 32:16 | 7. | 35:17 | 8. | 37:08 | 7. | 39:15 | 7. | 40:13 | | |
HYL | Väyrynen Antti | 33. | 1:32 | 56. | 8:07 | 47. | 10:07 | 44. | 10:49 | 40. | 12:43 | | - | 44. | 18:17 | 44. | 19:28 | 43. | 20:32 | 43. | 26:32 | 45. | 28:28 | 43. | 31:37 | 42. | 33:37 | 43. | 35:34 | 42. | 36:29 | 42. | 38:44 | 43. | 42:20 | 41. | 44:15 | 36. | 46:47 | 40. | 48:21 | | |
H21E Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | Rata | Tulos |
1. | Aho Aaro | 9. | 1:24 | 1. | 3:41 | 3. | 2:05 | 4. | 44 | 2. | 1:54 | 4. | 1:48 | 2. | 1:59 | 8. | 48 | 8. | 57 | 1. | 4:38 | 1. | 1:12 | 3. | 2:30 | 2. | 1:30 | 9. | 1:47 | 5. | 46 | 5. | 1:52 | 8. | 2:54 | 3. | 1:27 | 2. | 2:07 | 5. | 57 | 1. | 16 | | 37:16 |
2. | Ahola Joonas | 1. | 1:17 | 5. | 3:57 | 3. | 2:05 | 44. | 1:03 | 1. | 1:49 | 2. | 1:41 | 6. | 2:05 | 3. | 45 | 5. | 55 | 3. | 4:41 | 3. | 1:13 | 1. | 2:27 | 31. | 1:58 | 1. | 1:26 | 1. | 42 | 1. | 1:42 | 2. | 2:35 | 10. | 1:35 | 8. | 2:16 | 1. | 48 | 8. | 18 | | 37:17 |
